Platz | Interpret - Titel | Abstimmen | |
---|---|---|---|
01 | Nena Leuchtturm |
||
02 | Kylie Minogue Never Too Late |
||
03 | Sandra Around My Heart |
||
04 | Erasure Oh L'Amour |
||
05 | Michael Jackson Thriller |
||
06 | Chris De Burgh The Lady In Red |
||
07 | Rio Reiser Wann? |
||
08 | a-ha And You Tell Me |
||
09 | Culture Club Miss Me Blind |
||
10 | Harald Juhnke My Way |
Interpret - Titel | Abstimmen |
---|---|
Dolly Parton 9 To 5 |
|
Roland Kaiser Santa Maria |
|
One 2 Many Downtown |
|
Ray Parker Jr. Ghostbusters |